Subject | Question | Answer |
Visit ID: 328850 reviewed on 5/13/2025 12:28:10 PMOn Time Service | Was the technician on time for the service? | 1 |
Product Knowledge | From 1 to 5, One being the worst and five being the best, how would you rate the technician's knowledge on the product? | 2 |
Professionalism | From 1 to 5, One being the worst and five being the best, how would you rate the technician's customer service skills and professionalism while onsite? | 2 |
Dress Code | From 1 to 5, One being the worst and five being the best, how would you rate the technician's dress code? (BSA Shirt) | 1 |
Service Experience | From 1 to 5, One being the worst and five being the best, how would you rate your service experience with Best Servicers of America? | 3 |
Recommendation | From 1 to 5, One being the worst and five being the best, how likely is it that you will recommend our services to a friend or family? | 3 |
Comments | Would you like to add any comments about your service experience that would help us perform better next time? | 1 |
| Tech needs to be more professional, did not call before arriving, and was looking through the customer's window when the customer arrived, saw him, and he was not wearing his uniform either |